
India. T20
Rising Pune
0/0 : 134/6
Ashtapailu Sports Pune
Soham Lele | 1 - 1 |
Paras Ratnaparkhi | 2 - 18 |
Shubhankar Hardikar | 3 - 27 |
Akash Anand Kargave | 4 - 62 |
Nitish Kukdeja | 5 - 88 |
Siddhesh Warghante | 6 - 95 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Soham Lele | 0 | 2 | 0 | 0 | 0.00 |
Akash Anand Kargave | 27 | 19 | 5 | 0 | 142.11 |
Paras Ratnaparkhi | 10 | 5 | 2 | 0 | 200.00 |
Shubhankar Hardikar | 4 | 4 | 1 | 0 | 100.00 |
Shubham More | 35 | 27 | 3 | 0 | 129.63 |
Nitish Kukdeja | 18 | 16 | 3 | 0 | 112.50 |
Siddhesh Warghante | 2 | 4 | 0 | 0 | 50.00 |
Chandrakant Saroj | 22 | 17 | 3 | 0 | 129.41 |
Harshad Halpatrao | 0 | 0 | 0 | 0 | 0.00 |
Soham Sarwade | 0 | 0 | 0 | 0 | 0.00 |
Gaurav Kumkar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 130 |
8 carreras 120/6 | 15 |
6 carreras 112/6 | 14 |
8 carreras 106/6 | 13 |
3 carreras 98/6 | 12 |
7 carreras 95/5 | 11 |
8 carreras 88/4 | 10 |
10 carreras 80/4 | 9 |
4 carreras 70/4 | 8 |
5 carreras 66/4 | 7 |
8 carreras 61/3 | 6 |
12 carreras 53/3 | 5 |
12 carreras 41/3 | 4 |
11 carreras 29/3 | 3 |
11 carreras 18/2 | 2 |
7 carreras 7/1 | 1 |
Tiempo reglamentario