
Emiratos Árabes Unidos. T20
DCC Starlets
68/2 (6.2) : 220/5
Dubai Dare Devils
Sagar Kalyan | 1 - 47 |
Ansh Tandon | 2 - 57 |
Mayank Choudhary | 3 - 98 |
Rahul Mukesh Soni | 4 - 117 |
Deepak | 5 - 174 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sagar Kalyan | 22 | 9 | 5 | 0 | 244.44 |
Ansh Tandon | 28 | 10 | 2 | 3 | 280.00 |
Mayank Choudhary | 34 | 28 | 1 | 3 | 121.43 |
Rahul Mukesh Soni | 25 | 19 | 3 | 0 | 131.58 |
Mohit Kalyan | 43 | 23 | 2 | 3 | 186.96 |
Deepak | 42 | 22 | 2 | 4 | 190.91 |
Shivam Sharma | 19 | 9 | 2 | 1 | 211.11 |
Keshav Sharma | 0 | 0 | 0 | 0 | 0.00 |
Charith Nirmal | 0 | 0 | 0 | 0 | 0.00 |
Mohit Raghav | 0 | 0 | 0 | 0 | 0.00 |
Sanchit Mohan Sharma | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 220 |
20 carreras 20/0 | 1 |
24 carreras 44/0 | 2 |
5 carreras 49/1 | 3 |
8 carreras 57/2 | 4 |
4 carreras 61/2 | 5 |
2 carreras 63/2 | 6 |
7 carreras 70/2 | 7 |
11 carreras 81/2 | 8 |
14 carreras 95/2 | 9 |
3 carreras 98/3 | 10 |
17 carreras 115/3 | 11 |
7 carreras 122/4 | 12 |
10 carreras 132/4 | 13 |
10 carreras 142/4 | 14 |
11 carreras 153/4 | 15 |
7 carreras 160/4 | 16 |
14 carreras 174/5 | 17 |
22 carreras 196/5 | 18 |
14 carreras 210/5 | 19 |
10 carreras 220/5 | 20 |
Tiempo reglamentario