
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 281/6 (49.0)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Uttam Thapa Magar | 5 - 219 |
Ishan Pandey | 6 - 239 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 71 | 61 | 4 | 2 | 116.39 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 30 | 47 | 1 | 0 | 63.83 |
Bibek Magar | 27 | 16 | 0 | 2 | 168.75 |
Sandeep Lamichhane | 20 | 14 | 1 | 1 | 142.86 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 8 | ||||
Total | 281 |
9 carreras 281/6 | 49 |
17 carreras 272/6 | 48 |
12 carreras 255/6 | 47 |
4 carreras 243/6 | 46 |
7 carreras 239/5 | 45 |
13 carreras 232/5 | 44 |
2 carreras 219/5 | 43 |
11 carreras 217/4 | 42 |
7 carreras 206/4 | 41 |
3 carreras 199/4 | 40 |
4 carreras 196/4 | 39 |
9 carreras 192/4 | 38 |
4 carreras 183/4 | 37 |
6 carreras 179/4 | 36 |
5 carreras 173/4 | 35 |
2 carreras 168/4 | 34 |
12 carreras 166/4 | 33 |
3 carreras 154/4 | 32 |
5 carreras 151/4 | 31 |
4 carreras 146/4 | 30 |
2 carreras 142/4 | 29 |
5 carreras 140/4 | 28 |
3 carreras 135/3 | 27 |
3 carreras 132/2 | 26 |
4 carreras 129/2 | 25 |
10 carreras 125/2 | 24 |
4 carreras 115/2 | 23 |
2 carreras 111/2 | 22 |
5 carreras 109/1 | 21 |
4 carreras 104/1 | 20 |
4 carreras 100/1 | 19 |
3 carreras 96/1 | 18 |
11 carreras 93/1 | 17 |
2 carreras 82/1 | 16 |
2 carreras 80/1 | 15 |
3 carreras 78/1 | 14 |
2 carreras 75/1 | 13 |
3 carreras 73/1 | 12 |
1 carreras 70/1 | 11 |
5 carreras 69/1 | 10 |
12 carreras 64/1 | 9 |
3 carreras 52/0 | 8 |
6 carreras 49/0 | 7 |
16 carreras 43/0 | 6 |
0 carreras 27/0 | 5 |
10 carreras 27/0 | 4 |
6 carreras 17/0 | 3 |
10 carreras 11/0 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario