
Zimbabue. ODI
Mid West Rhinos
109/3 (22.0) : 0/0
Mashonaland Eagles
Victor Chirwa | 1 - 6 |
Ahsan Aqil Ali | 2 - 40 |
Antum Naqvi | 3 - 62 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Victor Chirwa | 0 | 8 | 0 | 0 | 0.00 |
Ahsan Aqil Ali | 23 | 23 | 5 | 0 | 100.00 |
Takudzwanashe Kaitano | 41 | 63 | 5 | 0 | 65.08 |
Antum Naqvi | 6 | 18 | 0 | 0 | 33.33 |
Tarisai Musakanda | 24 | 20 | 2 | 1 | 120.00 |
Walter Matawu | 0 | 0 | 0 | 0 | 0.00 |
Nyasha Mayavo | 0 | 0 | 0 | 0 | 0.00 |
Villan Changa | 0 | 0 | 0 | 0 | 0.00 |
Hendrichs Macheke | 0 | 0 | 0 | 0 | 0.00 |
Michael Chinouya | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Khwaja | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 15 | ||||
Total | 109 |
0 carreras 0/0 | 1 |
6 carreras 6/0 | 2 |
4 carreras 10/1 | 3 |
17 carreras 27/1 | 4 |
4 carreras 31/1 | 5 |
2 carreras 33/1 | 6 |
7 carreras 40/2 | 7 |
6 carreras 46/2 | 8 |
1 carreras 47/2 | 9 |
0 carreras 47/2 | 10 |
3 carreras 50/2 | 11 |
4 carreras 54/2 | 12 |
8 carreras 62/2 | 13 |
1 carreras 63/3 | 14 |
3 carreras 66/3 | 15 |
2 carreras 68/3 | 16 |
8 carreras 76/3 | 17 |
6 carreras 82/3 | 18 |
7 carreras 89/3 | 19 |
11 carreras 100/3 | 20 |
3 carreras 103/3 | 21 |
6 carreras 109/3 | 22 |
Tiempo reglamentario